According to HouseHunt neighborhood demographics, the top 20 U.S. cities with the highest average household incomes are located in Rancho Santa Fe, Atherton, Auburn University, Short Hills, and Portola Valley, among others. Rancho Santa Fe, California has the highest average household income with $411,595. Following Rancho Santa Fe on the list are Atherton, California (household income price of $341,129), Auburn University, Alabama (household income price of $329,387) and Short Hills, New Jersey (household income price of $310,875).
City.................................................... Zip Code....................... Population..... Average Household Income.
Rancho Santa Fe, California............... 92067............................. 3,282...................... $411,595
Atherton, California............................ 94027............................. 7,582...................... $341,129
Auburn University, Alabama............... 36849............................. 2,291 ......................$329,387
Short Hills, New Jersey...................... 07078............................. 12,326..................... $310,875
Portola Valley, California.................... 94028 .............................6,573....................... $303,431
Gladwyne, Pennsylvania..................... 19035.............................. 4,101...................... $298,025
Chappaqua, New York..................... 10514.............................. 12,217..................... $297,460
Kenilworth, Illinois............................. 60043.............................. 2,560....................... $296,947
Pound Ridge, New York................... 10576.............................. 5,289....................... $285,811
Goldens Bridge, New York............... 10526.............................. 2,234....................... $276,640
Cold Spring Harbor, New York ........11724.............................. 2,628........................ $274,443
New Canaan, Connecticut .................06840............................. 19,582 .......................$273,430
Purchase, New York .........................10577............................. 3,404......................... $265,125
Villanova, Pennsylvania ......................19085 .............................9,597 .........................$263,404
Glencoe, Illinois................................. 60022 .............................8,465......................... $257,718
Mountain Lakes, New Jersey............. 07046............................. 4,309 .........................$254,262
Armonk, New York.......................... 10504............................. 7,575.......................... $253,049
Pacific Palisades, California............... 90272.............................. 25,000....................... $252,158
Newport Coast, California ................92657.............................. 7,512.......................... $250,118
Waban, Massachusetts..................... 02468.............................. 5,380.......................... $250,044
Thursday, November 12, 2009
TOP 20 SAFEST CITIES IN AMERICA
Index scores help put the crime values in the context of the national crime rate. A score of 100 indicates that the crime risk is the same as the national average. Keep in mind that the overall crime rate in the US is quite low – a score of 100 is indicative of a safe neighborhood.
When evaluating crime risk scores, please note that while 100 is the national average, the average for urban areas is closer to 150 and the average for rural areas is closer to 50. It’s important to realize that a value of 150 does not translate to "high crime" – it merely indicates that the crime risk is higher than the national average. This reflects the general concentration of crime in urban areas. To find the safer neighborhoods within a city you should compare their risk scores instead of evaluating against the national average.
Sugar Land, Texas 77479............................................. population:79,224 29
Yuma, Arizona 85364..................................................................... 81,886 31
Lawrenceville, Georgia 30043......................................................... 88,032 31
Saint Peters, Missouri 63376........................................................... 78,075 49
Chino Hills, California 91709............................................................ 84,847 56
Duluth, Georgia 30096..................................................................... 75,223 58
Lawrenceville, Georgia 30044........................................................... 86,660 59
Hialeah, Florida 33012...................................................................... 77,408 59
Woodbridge, Virginia 22193.............................................................. 76,924 59
Brooklyn, New York 11226............................................................... 107,764 62
Bronx, New York 10468................................................................... 75,761 65
Sacramento, California 95823............................................................ 75,518 67
Riverside, California 92509................................................................ 81,171 68
Flushing, New York 11355................................................................ 81,474 72
Westminster, California 92683............................................................ 94,269 73
Anaheim, California 92804.................................................................. 88,819 73
Elk Grove, California 95758............................................................... 75,376 74
Hesperia, California 92345.................................................................. 76,731 75
Cicero, Illinois 60804........................................................................... 81,990 75
Pittsburg, California 94565................................................................... 88,025 77
When evaluating crime risk scores, please note that while 100 is the national average, the average for urban areas is closer to 150 and the average for rural areas is closer to 50. It’s important to realize that a value of 150 does not translate to "high crime" – it merely indicates that the crime risk is higher than the national average. This reflects the general concentration of crime in urban areas. To find the safer neighborhoods within a city you should compare their risk scores instead of evaluating against the national average.
Sugar Land, Texas 77479............................................. population:79,224 29
Yuma, Arizona 85364..................................................................... 81,886 31
Lawrenceville, Georgia 30043......................................................... 88,032 31
Saint Peters, Missouri 63376........................................................... 78,075 49
Chino Hills, California 91709............................................................ 84,847 56
Duluth, Georgia 30096..................................................................... 75,223 58
Lawrenceville, Georgia 30044........................................................... 86,660 59
Hialeah, Florida 33012...................................................................... 77,408 59
Woodbridge, Virginia 22193.............................................................. 76,924 59
Brooklyn, New York 11226............................................................... 107,764 62
Bronx, New York 10468................................................................... 75,761 65
Sacramento, California 95823............................................................ 75,518 67
Riverside, California 92509................................................................ 81,171 68
Flushing, New York 11355................................................................ 81,474 72
Westminster, California 92683............................................................ 94,269 73
Anaheim, California 92804.................................................................. 88,819 73
Elk Grove, California 95758............................................................... 75,376 74
Hesperia, California 92345.................................................................. 76,731 75
Cicero, Illinois 60804........................................................................... 81,990 75
Pittsburg, California 94565................................................................... 88,025 77
100 SAFEST CITIES IN AMERICA
Norwood, Pennsylvania (5.7)
Southport, New York (8.8)
Pell City, Alabama (9.4)
Plattekill, New York (10.1)
Rockport, Massachusetts (14.7)
Bedford, Massachusetts (17.5)
Harvard, Massachusetts (18.0)
Chester, New York (18.7)
Highlands, New York (19.8)
Eliot, Maine (20.8)
Elmira, New York (22.2)
Holliston, Massachusetts (25.2)
Easton, Connecticut (25.3)
Dunmore, Pennsylvania (25.5)
Duxbury, Massachusetts (26.8)
Medway, Massachusetts (27.3)
Frankfort, New York (28.1)
Old Tappan, New Jersey (28.2)
Southborough, Massachusetts (29.4)
North Reading, Massachusetts (30.1)
Ridgefield, Connecticut (30.5)
Franklin, Massachusetts (31.1)
Cumberland, Maine (31.6)
Batesville, Indiana (32.1)
Corcoran, Minnesota (32.2)
Lenox, Massachusetts (32.9)
Westford, Massachusetts (33.8)
New Canaan, Connecticut (34.0)
Lincoln, Massachusetts (34.1)
Whitehall, Pennsylvania (34.5)
Hopkinton, New Hampshire (34.7)
Laguna Woods, California (34.7)
Medfield, Massachusetts (35.4)
Salem, Ohio (35.7)
Northville, Michigan (36.7)
Rowley, Massachusetts (37.6)
Stow, Massachusetts (38.3)
Wrentham, Massachusetts (38.7)
Norfolk, Massachusetts (38.9)
Bellbrook, Ohio (39.2)
Winfield, Illinois (39.6)
Louisville, Ohio (39.7)
Reading, Massachusetts (39.9)
Upper Saddle River, New Jersey (40.1)
North Caldwell, New Jersey (40.5)
Topsfield, Massachusetts (40.5)
Glen Rock, New Jersey (41.5)
Weston, Connecticut (41.5)
Holly, Michigan (41.5)
Spring Lake Heights, New Jersey (41.5)
Groton, Massachusetts (41.9)
Clay, New York (41.9)
Hillsdale, New Jersey (42.0)
Clarks Summit, Pennsylvania (42.0)
Huntington Woods, Michigan (42.5)
Powell, Ohio (42.8)
Allendale, New Jersey (43.8)
Houghton, Michigan (44.1)
Bethel, Connecticut (44.4)
Georgetown, Massachusetts (44.8)
Ocean Pines, Maryland (44.9)
Sharon, Massachusetts (45.1)
Mentor-on-the-Lake, Ohio (45.1)
Kinnelon, New Jersey (45.4)
Foxborough, Massachusetts (45.5)
Midland Park, New Jersey (45.5)
North Andover, Massachusetts (45.7)
Bernardsville, New Jersey (45.8)
Glendale, Missouri (45.8)
Avon, Connecticut (46.0)
Lake Bluff, Illinois (46.9)
Madison, Connecticut (47.0)
Maywood, New Jersey (47.2)
Lindenhurst, Illinois (47.5)
Crestwood, Illinois (47.6)
East Hampton, Connecticut (47.9)
North Branford, Connecticut (48.2)
Inverness, Illinois (48.5)
Salem, Indiana (49.5)
East Bridgewater, Massachusetts (49.5)
Glocester, Rhode Island (49.6)
Belmont, Massachusetts (49.6)
Kermit, Texas (49.6)
Maynard, Massachusetts (49.8)
Ballston Spa, New York (50.1)
Boxford, Massachusetts (50.4)
Bridgewater, Virginia (50.5)
Peachtree City, Georgia (50.6)
Brecksville, Ohio (50.6)
Waunakee, Wisconsin (51.3)
Chardon, Ohio (51.7)
Elkhorn, Nebraska (51.9)
Spotswood, New Jersey (52.0)
Syracuse, Utah (52.3)
Seven Hills, Ohio (52.4)
Brier, Washington (52.4)
Franklin Park, Pennsylvania (52.5)
Scituate, Massachusetts (52.7)
Westwood, Massachusetts (52.8)
Western Springs, Illinois (53.1)
Southport, New York (8.8)
Pell City, Alabama (9.4)
Plattekill, New York (10.1)
Rockport, Massachusetts (14.7)
Bedford, Massachusetts (17.5)
Harvard, Massachusetts (18.0)
Chester, New York (18.7)
Highlands, New York (19.8)
Eliot, Maine (20.8)
Elmira, New York (22.2)
Holliston, Massachusetts (25.2)
Easton, Connecticut (25.3)
Dunmore, Pennsylvania (25.5)
Duxbury, Massachusetts (26.8)
Medway, Massachusetts (27.3)
Frankfort, New York (28.1)
Old Tappan, New Jersey (28.2)
Southborough, Massachusetts (29.4)
North Reading, Massachusetts (30.1)
Ridgefield, Connecticut (30.5)
Franklin, Massachusetts (31.1)
Cumberland, Maine (31.6)
Batesville, Indiana (32.1)
Corcoran, Minnesota (32.2)
Lenox, Massachusetts (32.9)
Westford, Massachusetts (33.8)
New Canaan, Connecticut (34.0)
Lincoln, Massachusetts (34.1)
Whitehall, Pennsylvania (34.5)
Hopkinton, New Hampshire (34.7)
Laguna Woods, California (34.7)
Medfield, Massachusetts (35.4)
Salem, Ohio (35.7)
Northville, Michigan (36.7)
Rowley, Massachusetts (37.6)
Stow, Massachusetts (38.3)
Wrentham, Massachusetts (38.7)
Norfolk, Massachusetts (38.9)
Bellbrook, Ohio (39.2)
Winfield, Illinois (39.6)
Louisville, Ohio (39.7)
Reading, Massachusetts (39.9)
Upper Saddle River, New Jersey (40.1)
North Caldwell, New Jersey (40.5)
Topsfield, Massachusetts (40.5)
Glen Rock, New Jersey (41.5)
Weston, Connecticut (41.5)
Holly, Michigan (41.5)
Spring Lake Heights, New Jersey (41.5)
Groton, Massachusetts (41.9)
Clay, New York (41.9)
Hillsdale, New Jersey (42.0)
Clarks Summit, Pennsylvania (42.0)
Huntington Woods, Michigan (42.5)
Powell, Ohio (42.8)
Allendale, New Jersey (43.8)
Houghton, Michigan (44.1)
Bethel, Connecticut (44.4)
Georgetown, Massachusetts (44.8)
Ocean Pines, Maryland (44.9)
Sharon, Massachusetts (45.1)
Mentor-on-the-Lake, Ohio (45.1)
Kinnelon, New Jersey (45.4)
Foxborough, Massachusetts (45.5)
Midland Park, New Jersey (45.5)
North Andover, Massachusetts (45.7)
Bernardsville, New Jersey (45.8)
Glendale, Missouri (45.8)
Avon, Connecticut (46.0)
Lake Bluff, Illinois (46.9)
Madison, Connecticut (47.0)
Maywood, New Jersey (47.2)
Lindenhurst, Illinois (47.5)
Crestwood, Illinois (47.6)
East Hampton, Connecticut (47.9)
North Branford, Connecticut (48.2)
Inverness, Illinois (48.5)
Salem, Indiana (49.5)
East Bridgewater, Massachusetts (49.5)
Glocester, Rhode Island (49.6)
Belmont, Massachusetts (49.6)
Kermit, Texas (49.6)
Maynard, Massachusetts (49.8)
Ballston Spa, New York (50.1)
Boxford, Massachusetts (50.4)
Bridgewater, Virginia (50.5)
Peachtree City, Georgia (50.6)
Brecksville, Ohio (50.6)
Waunakee, Wisconsin (51.3)
Chardon, Ohio (51.7)
Elkhorn, Nebraska (51.9)
Spotswood, New Jersey (52.0)
Syracuse, Utah (52.3)
Seven Hills, Ohio (52.4)
Brier, Washington (52.4)
Franklin Park, Pennsylvania (52.5)
Scituate, Massachusetts (52.7)
Westwood, Massachusetts (52.8)
Western Springs, Illinois (53.1)
Subscribe to:
Comments (Atom)