Thursday, November 12, 2009

HIGHEST INCOME CITIES

According to HouseHunt neighborhood demographics, the top 20 U.S. cities with the highest average household incomes are located in Rancho Santa Fe, Atherton, Auburn University, Short Hills, and Portola Valley, among others. Rancho Santa Fe, California has the highest average household income with $411,595. Following Rancho Santa Fe on the list are Atherton, California (household income price of $341,129), Auburn University, Alabama (household income price of $329,387) and Short Hills, New Jersey (household income price of $310,875).
City.................................................... Zip Code....................... Population..... Average Household Income.

Rancho Santa Fe, California............... 92067............................. 3,282...................... $411,595

Atherton, California............................ 94027............................. 7,582...................... $341,129

Auburn University, Alabama............... 36849............................. 2,291 ......................$329,387

Short Hills, New Jersey...................... 07078............................. 12,326..................... $310,875

Portola Valley, California.................... 94028 .............................6,573....................... $303,431

Gladwyne, Pennsylvania..................... 19035.............................. 4,101...................... $298,025

Chappaqua, New York..................... 10514.............................. 12,217..................... $297,460

Kenilworth, Illinois............................. 60043.............................. 2,560....................... $296,947

Pound Ridge, New York................... 10576.............................. 5,289....................... $285,811

Goldens Bridge, New York............... 10526.............................. 2,234....................... $276,640

Cold Spring Harbor, New York ........11724.............................. 2,628........................ $274,443

New Canaan, Connecticut .................06840............................. 19,582 .......................$273,430

Purchase, New York .........................10577............................. 3,404......................... $265,125

Villanova, Pennsylvania ......................19085 .............................9,597 .........................$263,404

Glencoe, Illinois................................. 60022 .............................8,465......................... $257,718

Mountain Lakes, New Jersey............. 07046............................. 4,309 .........................$254,262

Armonk, New York.......................... 10504............................. 7,575.......................... $253,049

Pacific Palisades, California............... 90272.............................. 25,000....................... $252,158

Newport Coast, California ................92657.............................. 7,512.......................... $250,118

Waban, Massachusetts..................... 02468.............................. 5,380.......................... $250,044

No comments:

Post a Comment