Thursday, November 12, 2009

TOP 20 SAFEST CITIES IN AMERICA

Index scores help put the crime values in the context of the national crime rate. A score of 100 indicates that the crime risk is the same as the national average. Keep in mind that the overall crime rate in the US is quite low – a score of 100 is indicative of a safe neighborhood.
When evaluating crime risk scores, please note that while 100 is the national average, the average for urban areas is closer to 150 and the average for rural areas is closer to 50. It’s important to realize that a value of 150 does not translate to "high crime" – it merely indicates that the crime risk is higher than the national average. This reflects the general concentration of crime in urban areas. To find the safer neighborhoods within a city you should compare their risk scores instead of evaluating against the national average.

Sugar Land, Texas 77479.............................................  population:79,224 29

Yuma, Arizona 85364..................................................................... 81,886 31

Lawrenceville, Georgia 30043......................................................... 88,032 31

Saint Peters, Missouri 63376........................................................... 78,075 49

Chino Hills, California 91709............................................................ 84,847 56

Duluth, Georgia 30096..................................................................... 75,223 58

Lawrenceville, Georgia 30044........................................................... 86,660 59

Hialeah, Florida 33012...................................................................... 77,408 59

Woodbridge, Virginia 22193.............................................................. 76,924 59

Brooklyn, New York 11226............................................................... 107,764 62

Bronx, New York 10468................................................................... 75,761 65

Sacramento, California 95823............................................................ 75,518 67

Riverside, California 92509................................................................ 81,171 68

Flushing, New York 11355................................................................ 81,474 72

Westminster, California 92683............................................................ 94,269 73

Anaheim, California 92804.................................................................. 88,819 73

Elk Grove, California 95758............................................................... 75,376 74

Hesperia, California 92345.................................................................. 76,731 75

Cicero, Illinois 60804........................................................................... 81,990 75

Pittsburg, California 94565................................................................... 88,025 77

No comments:

Post a Comment